| Cat No. | Pack Size | Test/Kit |
| BS.1/ TH01.100.0100 | 1 x 100 gm | |
| BS.1/ TH01.250.0250 | 1 x 250 gm | |
| BS.1/ TH01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/ TH01.100.0100 | 1 x 100 gm | |
| BS.1/ TH01.250.0250 | 1 x 250 gm | |
| BS.1/ TH01.500.0500 | 1 x 500 gm |
Yeast Extract Peptone- Dextrose (YPD) broth is recommended for the growth of Saccharomyces cerevisiae for molecular biology purposes.
Method: Manual
Type of specimen: microbiology samples
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/YP01.100.0100 | 1 x 100 gm | 2 |
| BS.1/YP01.250.0250 | 1 x 250 gm | 5 |
| BS.1/YP01.500.0500 | 1 x 500 gm | 10 |
| Cat No. | Pack Size | Test/Kit |
| BS.1/YA01.100.0100 | 1 x 100 gm | |
| BS.1/YA01.250.0250 | 1 x 250 gm | |
| BS.1/YA01.500.0500 | 1 x 500 gm |
| Recommended for the identification of bacteria on the basis of urea utilization, specifically for the differentiation of Proteus species from Salmonella and Shigella species |
Method: Manual
Type of specimen: Pure isolate from clinical, food and water samples.
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/UA01.100.0100 | 1 x 100 gm | 4 |
| BS.1/UA01.250.0250 | 1 x 250 gm | 10.1 |
| BS.1/UA01.500.0500 | 1 x 500 gm | 20.3 |