| Cat No. | Pack Size | Test/Kit |
| BS.1/TP01.100.0100 | 1 x 100 gm | |
| BS.1/TP01.250.0250 | 1 x 250 gm | |
| BS.1/TP01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/TP01.100.0100 | 1 x 100 gm | |
| BS.1/TP01.250.0250 | 1 x 250 gm | |
| BS.1/TP01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/UP01.100.0100 | 1 x 100 gm | |
| BS.1/UP01.250.0250 | 1 x 250 gm | |
| BS.1/UP01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/PP01.100.0100 | 1 x 100 gm | |
| BS.1/PP01.250.0250 | 1 x 250 gm | |
| BS.1/PP01.500.0500 | 1 x 500 gm |
Recommended for detection of motility, urease and indole production.
Method: Manual
Type of specimen: Isolated Microorganism.
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/ MI01.100.0100 | 1 x 100 gm | 5.5 |
| BS.1/ MI01.250.0250 | 1 x 250 gm | 13.8 |
| BS.1/ MI01.500.0500 | 1 x 500 gm | 27.7 |