| Cat No. | Pack Size | Test/Kit |
| BS.1/YA01.100.0100 | 1 x 100 gm | |
| BS.1/YA01.250.0250 | 1 x 250 gm | |
| BS.1/YA01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/YA01.100.0100 | 1 x 100 gm | |
| BS.1/YA01.250.0250 | 1 x 250 gm | |
| BS.1/YA01.500.0500 | 1 x 500 gm |
| Recommended for the identification of bacteria on the basis of urea utilization, specifically for the differentiation of Proteus species from Salmonella and Shigella species |
Method: Manual
Type of specimen: Pure isolate from clinical, food and water samples.
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/UA01.100.0100 | 1 x 100 gm | 4 |
| BS.1/UA01.250.0250 | 1 x 250 gm | 10.1 |
| BS.1/UA01.500.0500 | 1 x 500 gm | 20.3 |
Tryptone Broth is used for the detection of indole production by coliforms.
Method: Manual
Type of specimen: Clinical samples
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/ TW01.100.0100 | 1 x 100 gm | 6.6 |
| BS.1/ TW01.250.0250 | 1 x 250 gm | 16.6 |
| BS.1/ TW01.500.0500 | 1 x 500 gm | 33.3 |
Recommended for the recovery of anaerobic and facultative microorganisms.
Method: Manual
Type of specimen : Clinical sample
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/ TG01.100.0100 | 1 x 100 gm | 3.4 |
| BS.1/ TG01.250.0250 | 1 x 250 gm | 8.9 |
| BS.1/ TG01.500.0500 | 1 x 500 gm | 17.2 |