Cat No. | Pack Size | Test/Kit |
BS.1/CA02.025.0050 | 2 x 25ml | |
BS.1/CA04.025.0100 | 4 x 25ml | |
BS.1/CA02.050.0100 | 2 x 50ml | |
BS.1/CA02.100.0200 | 2 x 100ml |
Cat No. | Pack Size | Test/Kit |
BS.1/CA02.025.0050 | 2 x 25ml | |
BS.1/CA04.025.0100 | 4 x 25ml | |
BS.1/CA02.050.0100 | 2 x 50ml | |
BS.1/CA02.100.0200 | 2 x 100ml |
Cat No. | Pack Size | Test/Kit |
BS.1/AP05.010.0050 | 5 x 10ml | |
BS.1/AP05.020.0100 | 5 x 20ml | |
BS.1/AP02.025.0050 | 2 x 25ml | |
BS.1/AP02.050.0100 | 2 x 50ml | |
BS.1/AP04.025.0100 | 4 x 25ml |
Diagnostics reagent for the in-vitro quantitative determination of Uric Acid in human serum, plasma or urine on both manual and automated systems.
Method: Colorimetric, End Point
Type of specimen: Serum, Plasma, Urine
Shelf life: 24 Months
Cat No. | Pack Size | Test/Kit |
BS.1/UA02.025.0050 | 2 x 25ml | 50 |
BS.1/UA04.025.0100 | 4 x 25ml | 100 |
BS.1/UA02.050.0100 | 2 x 50ml | 100 |
BS.1/UA02.100.0200 | 2 x 100ml | 200 |
Diagnostic reagent for the in-vitro quantitative determination of urea in human serum, plasma and urine on both manual and automated systems
Method: UV, Kinetic
Type of specimen: Serum, Plasma, Urine
Shelf life: 18 Months
Cat No. | Pack Size | Test/Kit |
BS.1/UU02.050.0100 | 2 x 50ml | 100 |
BS.1/UU04.050.0200 | 4x50ml | 200 |
BS.1/UU02.125.0250 | 2x 125ml | 250 |