| Cat No. | Pack Size | Test/Kit |
| BS.1/ LS01.100.0100 | 1 x 100 gm | |
| BS.1/LS01.250.0250 | 1 x 250 gm | |
| BS.1/ LS01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/ LS01.100.0100 | 1 x 100 gm | |
| BS.1/LS01.250.0250 | 1 x 250 gm | |
| BS.1/ LS01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/AS01.100.0100 | 1 x 100 gm | |
| BS.1/AS01.250.0250 | 1 x 250 gm | |
| BS.1/AS01.500.0500 | 1 x 500 gm |
| Cat No. | Pack Size | Test/Kit |
| BS.1/BG1.100.0100 | 1 x 100 gm | |
| BS.1/BG01.250.0250 | 1 x 250 gm | |
| BS.1/BG01.500.0500 | 1 x 500 gm |
| For confirmation of the presumptive test for members of the coliform group from clinical and non-clinical samples |
Method: Manual
Type of specimen: Clinical samples – faeces
Shelf life: 36 Months
| Cat No. | Pack Size | Test/Kit |
| BS.1/ EN01.100.0100 | 1 x 100 gm | 2.4 |
| BS.1/ EN01.250.0250 | 1 x 250 gm | 6 |
| BS.1/ EN01.500.0500 | 1 x 500 gm | 12 |